Lenovo Vibe X2 Price & Specification
Price in Rs: 30,600
Price in USD: $312
Lenovo Vibe's X2 - Multilayered lifestyle is designed for!Lenovo
Vibe surprised us with the X2, the size of the company and their mobile
devices with a variety of colors does not cease to bring us unexpected
delights. Lenovo
vibe X White is directed, dynamic and aggressive exterior, which
gently, thoroughly intertwined with the harsh lines of red. X2 Lenovo 5-inch IPS display effect to the sanctity of the body, is hidden beneath a protective coating. Despite
the larger screen, Lenovo's the vibe X2 fits easily in your hand, and
tactile sensations are very pleasant and memorable. Lenovo
vibe on MediaTek octa-core high-performance filled with eight
processing cores in a variety of ways during operation provides maximum
pleasure. Lenovo Vibe of the smartphone, the X2 is on a completely different level - Game Internet surfing, Skype calls. The fourth generation communication, a single smart phone is equipped with a slot for a SIM card. X2 of vibe you fully appreciate the freedom of access points. Just enjoy all the wonders of the digital world and do not deny yourself anything. You can set free the most modern and future technology Lenovod get to feel the vibes. Devices using the same old same old being? Vibe
It's no different with its unique X2 multilayered life to fit into a
unique multi-layered design, as you stand out from the masses.is.
Dimension | 140.2 x 68.6 x 7.3 mm | |
Weight | 120 g | |
Battery | Stand-By up to 228 hrs, Talk-time up to 17 hrs 2300 mAh |
|
OS | Android OS, v4.4 (KitKat) | |
Memory | 32GB built-in, 2GB RAM | |
Processor | 2.0 GHz Quad-Core Cortex-A17 + 1.7 GHz Quad-Core Cortex-A7, MediatTek MT6595m True8Core GPU: PowerVR G600 |
|
Connectivity | Bluetooth 4.1, A2DP, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n/ac, dual band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Display Size | 5.0 inches (~71.7% screen to body ratio), 1080 x 1920 pixels (~441 ppi pixel density) Sensors: Accelerometer, proximity, compass |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Operating Frequency / Band |
Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE 800 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | White, Gold, Red, Charcoal | |
Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Google talk, Games | |
Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP | |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Micro-SIM - Single SIM model, Dual SIM (Micro-SIM / Nano-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Price | Price in Rs: 30,600 Price in USD: $312 |
0 comments Blogger 0 Facebook
Post a Comment